Hot Deals Clearance Marked Down New Products

031324290747

Penn Squall II Overhead Lever Drag Reel

Add To Tacklebox
1 item left

Penn Squall II Overhead Lever Drag Reel

The PENN Squall II Lever Drag Reel is lightweight and ergonomic making it suitable for a range of different fishing applications. Featuring a corrosion resistant graphite body and driven by a stainless steel gearing system, the Squall II Lever Drag is well suited for trolling, fishing bottom or live baiting.

PENN’s proprietary Dura Drag packs a heap of hurt to stop that big one getting away as well as a pull to turn preset drag system that allows you to quickly and easily fine tune your drag. Featuring 4 stainless steel ball bearings and backed by PENN’s 10 year reel warranty, the Squall II Lever Drag is a work horse that won’t let you down!

Model Braid Capacity m/mm Braid Capacity yd/lb Mono Capacity m/mm Mono Capacity yd/lb Gear Ratio Recovery Rate Max Drag Drag Type Bearing Count Weight
SQLII25NLD 620/0.36 505/0.38 430/0.41 675/30 555/40 475/50 300/0.46 275/0.49 225/0.54 330/20 300/25 245/30 5.3:1 36in | 91cm 20lb | 9.1kg Lever Drag 4+1 535g
SQLII30LD 580/0.41 480/0.39 415/0.49 635/50 525/65 455/80 370/0.49 300/0.54 235/0.61 405/25 330/30 255/40 5.3:1 36in | 91cm 20lb | 9.1kg Lever Drag 4+1 552g
SQLII40NLDHS 1370/0.29 1030/0.36 840/0.38 1500/20 1125/30 920/40 655/0.40 548/0.46 375/0.54 715/16 600/20 410/30 7.1:1 59in | 150cm 14lb | 6.4kg Lever Drag 4+1 648g
SQLII40LD 705/0.41 585/0.39 505/0.49 770/50 640/65 555/80 365/0.54 285/0.61 210/ 0.71 400/30 310/40 230/50 5.3:1 36in | 91cm 20lb | 9.1kg Lever Drag 4+1 563g
SQLII50LD 775/0.39 670/0.49 570/0.51 845/65 730/80 625/100 375/0.61 275/0.71 245/0.76 410/40 305/50 270/60 4.8:1 40in | 102cm 27lb | 12.2kg Lever Drag 4+1 682g
SQLII60LD 785/0.49 670/0.51 560/0.64 860/80 735/100 610/130 325/0.71 290/0.76 205/0.89 355/50 315/60 225/80 4.8:1 40in | 102cm 33lb | 14.9kg Lever Drag 4+1 691g

 

 

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)