Hot Deals Clearance Marked Down New Products

031324283350

Penn Authority Spin Reel

Add To Tacklebox
1 item left

Penn Authority Spin Fishing Reel

With an IPX8 sealed body AND spool, this reel takes long runs in heavy seas or the pounding of big surf in its stride. Beefed up by ultra-durable CNC machined stainless steel main and pinion gears, the patented Dura-Dra technology enforces obedience, eliminating hesitation even under the most extreme settings. A 12+1 premium stainless steel bearing system combines with Leveline slow oscillation to ensure enduring smoothness and precision, behind all that trademark PENN power. The lasting AUTHORITY in saltwater spinning reels is here.

LET THE BATTLE BEGIN

Model Braid Capacity yd/lb Mono Capacity m/mm Mono Capacity yd/lb Gear Ratio Recovery Rate Max Drag Drag Type Drag Material Bearing Count Weight
ATH2500 240/10 220/15 160/20 235/0.23 160/0.28 130/0.31 255/6 175/8 140/10 5.7:1 30in | 76cm 20lb | 9.1kg DuraDrag Carbon Fibre 12+1 337g
ATH2500HS 240/10 220/15 160/20 235/0.23 160/0.28 130/0.31 255/6 175/8 140/10 7.0:1 37in | 94cm 20lb | 9.1kg DuraDrag Carbon Fibre 12+1 337g
ATH3500 310/10 270/15 220/20 330/0.23 240/0.28 180/0.31 360/6 285/8 220/10 5.7:1 34in | 86.5cm 30lb | 13.6kg DuraDrag Carbon Fibre 12+1 405g
ATH4500 390/15 320/20 250/30 390/0.25 290/0.28 215/0.33 425/8 320/10 235/12 5.7:1 37in | 94cm 30lb | 13.6kg DuraDrag Carbon Fibre 12+1 425g
ATH4500HS 390/15 320/20 250/30 390/0.25 290/0.28 215/0.33 425/8 320/10 235/12 7.0:1 45in | 114cm 30lb | 13.6kg DuraDrag Carbon Fibre 12+1 425g
ATH5500 500/20 380/30 335/40 390/0.28 300/0.33 210/0.36 430/10 330/12 230/15 5.2:1 36in | 91.5cm 40lb | 18.1kg DuraDrag Carbon Fibre 12+1 669g
ATH6500 485/30 410/40 335/50 355/0.33 315/0.36 185/0.38 390/12 345/15 205/20 5.2:1 39in | 99cm 40lb | 18.1kg DuraDrag Carbon Fibre 12+1 720g
ATH6500HS 485/30 410/40 335/50 355/0.33 315/0.36 185/0.38 390/12 345/15 205/20 6.2:1 48in | 122cm 40lb | 18.1kg DuraDrag Carbon Fibre 12+1 720g
ATH7500 530/40 440/50 400/65 450/0.36 300/0.38 200/0.46 490/15 330/20 220/30 4.7:1 38in | 96.5cm 50lb | 22.7kg DuraDrag Carbon Fibre 12+1 842g
ATH8500 730/40 600/50 555/65 415/0.46 280/0.56 240/0.61 455/20 310/30 260/40 4.7:1 42in | 107cm 50lb | 22.7kg DuraDrag Carbon Fibre 12+1 882g
ATH8500HS 730/40 600/50 555/65 415/0.46 280/0.56 240/0.61 455/20 310/30 260/40 5.3:1 50in | 127cm 50lb | 22.7kg DuraDrag Carbon Fibre 12+1 882g
ATH10500 845/50 780/65 540/80 395/0.56 330/0.61 230/0.71 435/30 360/40 255/50 4.2:1 43in | 109cm 60lb | 27.2kg DuraDrag Carbon Fibre 12+1 1057g

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)