Okuma Azores Zxp High Speed Spin Reel
Okuma Azores Zxp High Speed Spin Reel - ZXP - 4000H is backordered and will ship as soon as it is back in stock.
Pickup available at 13 Greenway Dr
Usually ready in 4 hours
Delivery and Shipping
Delivery and Shipping
FREE Shipping over $150
Shipping Policy
OKUMA AZORES ZXP SPIN REEL (HIGH SPEED)
High density gearing and machine-cut brass pinion gear roll on high performance, grease-packed stainless bearings for a smooth, precise and solid mechanical system. A hydro-blocked hybrid drag delivers consistent, smooth and powerful resistance against hard-running fish. The machined screw-in handle ensures a positive connection, while the machined large-capacity spool features Okuma's LCS lip for more casting distance and accuracy.
- 6HPB + 1RB corrosion resistant stainless steel bearings
- Precision Dual Force Multi-disc Drag system with Carbonite and felt drag washers
- Hydro Block water tight drag seal
- Quick-Set anti-reverse roller bearing plus ratchet system
- Dual anti-reverse system for maximum security
- Precision machine cut brass pinion gear
- HDGII: Corrosion‑resistant, High density gearing
- CRC: Corrosion‑resistant coating process
- ALC: Rigid diecast aluminium body, sideplate and rotor
- MSS: carbon Mechanical Stabilizing System
- Machined aluminium anodised spool with LCS lip
- Machined aluminium handle arm for added strength
- Heavy duty solid aluminium bail wire
| Model | Gear ratio | Bearings | Weight(g) | Line retrieve(cm) | Max Drag Force(kg) | Mono line capacity(mm) |
| High-speed spinning reels | ||||||
| ZXP-4000H | 5.8:1 | 6+1 | 335 | 91 | 13 | 0.25/290, 0.30/200, 0.35/150 |
| ZXP-6000H | 5.8:1 | 6+1 | 526 | 105 | 13 | 0.30/300, 0.35/220, 0.40/170 |
| ZXP-8000H | 5.4:1 | 6+1 | 720 | 110 | 20 | 0.40/250, 0.45/200, 0.50/160 |
| ZXP-14000H | 5.4:1 | 6+1 | 738 | 120 | 20 | 0.40/370, 0.45/290, 0.50/240 |
| ZXP-16000H | 5.4:1 | 6+1 | 740 | 120 | 20 | 0.40/420, 0.45/335, 0.50/270 |
| Low-speed spinning reels | ||||||
| ZXP-6000P | 4.8:1 | 6+1 | 526 | 87 | 13 | 0.30/300, 0.35/220, 0.40/170 |
| ZXP-8000P | 3.8:1 | 6+1 | 720 | 77 | 20 | 0.40/250, 0.45/200, 0.50/160 |
| ZXP-14000P | 3.8:1 | 6+1 | 738 | 84 | 20 | 0.40/370, 0.45/290, 0.50/240 |
| ZXP-16000P | 3.8:1 | 6+1 | 740 | 84 | 20 | 0.40/420, 0.45/335, 0.50/270 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

