Shimano Tiagra Overhead Game Reel
Shimano Tiagra Overhead Game Reel - TI16 is backordered and will ship as soon as it is back in stock.
Pickup available at 13 Greenway Dr
Usually ready in 4 hours
Delivery and Shipping
Delivery and Shipping
FREE Shipping over $150
Shipping Policy
Shimano Tiagra Overhead Fishing Reel
With a hydrothermal drag and pre-lubricated drag washer impervious to salt water, Tiagra reels remain in perfect control of the biggest, fastest game fish on the planet. The single piece aircraft aluminium frame is machine cut so it won’t distort under pressure of a big fish, the heavy duty stainless steel two speed gears are continuously meshed, and at 89 dB, the ratchet is loud enough to wake the sleepiest crew.
The HAGANE Body is produced from highrigidity aluminium or magnesium. This creates stiffness and impact resistance, while at the same time eliminating flexing of the body. The result is a rocksolid housing and support for the moving internal gearing and greater efficiency throughout the reel.
ARB – The secret of longterm rotation performance is to prevent any form of rust, corrosion or oxidisation of the bearings, which can cause a reduction in the reels performance over time. Shimano ARB bearings are the answer to this and are fitted as standard on most Shimano freshwater reels and on all Shimano saltwater models.
CROSS CARBON DRAG – This carbon drag material provides a wider range of drag settings, along with the smoothest Shimano drag performance ever.
| Model | Mono Cap (kg/m) | Capacity Power Pro (lb/yard) | Gear Ratio | Retrieve Per Crank (cm) | Bearings | Drag Power (kg) | Drag Type | Weight (g) |
| 12 | 5/804 | 40/727 | 3.9:1,1.7:1 | 91/41 | 6 | 15 | LD | 992 |
| 16 | 7/896 | 50/1108 | 3.9:1,1.7:1 | 91/41 | 6 | 13 | LD | 1077 |
| 20A | 9/631 | 50/1123 | 3.9:1,1.7:1 | 104/46 | 4 | 16 | LD | 1409 |
| 30A | 14/640 | 50/1655 | 3.9:1,1.7:1 | 104/46 | 4 | 15 | LD | 1486 |
| 30WLRSA | 23/521 | 65/1315 | 3.9:1,1.7:1 | 104/46 | 4 | 15 | LD | 1576 |
| 50A | 23/548 | 80/1040 | 3.1:1,1.3:1 | 94/38 | 4 | 20 | LD | 2364 |
| 50WA | 23/777 | 80/1441 | 3.1:1,1.3:1 | 94/38 | 4 | 20 | LD | 2447 |
| 50WLRSA | 36/503 | 80/1441 | 3.1:1,1.3:1 | 94/38 | 4 | 20 | LD | 2447 |
| 80WA | 36/868 | 100/2240 | 2.5:1,1.3:1 | 94/48 | 4 | 24 | LD | 3266 |
| 130A | 59/914 | 150/3040 | 2.2:1,1.15:1 | 99/56 | 6 | 45 | LD | 4936 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
