Shimano Raider Spin Rod
Shimano Raider Spin Rod - 4'0'' - 2-4kg - 1pc - Junior Spin is backordered and will ship as soon as it is back in stock.
Pickup available at 13 Greenway Dr
Usually ready in 4 hours
Delivery and Shipping
Delivery and Shipping
FREE Shipping over $150
Shipping Policy
Shimano Raider Spin Series Fishing Rod
Over time, the Raider range has continued to grow as tackle and techniques have changed and new ones have been developed. The lineup is continuously being refreshed, and the present collection has different cosmetics, custom Shimano reel seats, ergonomically-shaped EVA split grips where applicable, and Fuji aluminium oxide guides. The blanks these rods are based on are 24 Ton Toray Graphite, combining strength with lightness and crisp castability.
|
ITEM CODE |
LENGTH (FT) |
LENGTH (M) |
PIECES |
LURE WEIGHT (G) |
LINE WEIGHT (KG) |
|---|---|---|---|---|---|
| 21RDR401SP | 4'0" | 1.21 | 1 | 5-20 | 3-6 |
| 21RDR5102Reef | 5'10" | 1.78 | 2 | - | 15-24 |
| 21RDR591MAG | 5'9" | 1.75 | 1 | 10-28 | 6-10 |
| 21RDR601SPB | 6'0" | 1.83 | 1 | 10-30 | 5-8 |
| 21RDR601YAK | 6'0" | 1.83 | 1 | 1-7 | 1-3 |
| 21RDR602SPB | 6'0" | 1.83 | 2 | 10-30 | 5-8 |
| 21RDR6102SPFH | 6'10" | 2.08 | 2 | 7-15 | 3-5 |
| 21RDR641COD | 6'4" | 1.93 | 1 | 15-40 | 6-12 |
| 21RDR642COD | 6'4" | 1.93 | 2 | 15-40 | 6-12 |
| 21RDR661SPB | 6'6" | 1.98 | 1 | 10-35 | 5-10 |
| 21RDR662SPUL | 6'6" | 1.98 | 2 | 1-7 | 1-3 |
| 21RDR681RACK | 6'8" | 2.03 | 1 | 3-12 | 2-5 |
| 21RDR682RACK | 6'8" | 2.03 | 2 | 3-12 | 2-5 |
| 21RDR701SNPRH | 7'0" | 2.13 | 1 | 10-45 | 5-10 |
| 21RDR701SNPRM | 7'0" | 2.13 | 1 | 10-45 | 4-7 |
| 21RDR7102SPH | 7'10" | 2.39 | 2 | 20-60 | 6-10 |
| 21RDR721SPL | 7'2" | 2.18 | 1 | 1-10 | 1-4 |
| 21RDR722SPL | 7'2" | 2.18 | 2 | 1-10 | 1-4 |
| 21RDR742SNPR | 7'4" | 2.24 | 2 | 10-35 | 4-8 |
| 21RDR762SNPR | 7'6" | 2.29 | 2 | 10-45 | 5-8 |
| 21RDR762SP | 7'6" | 2.29 | 2 | 3-12 | 2-4 |
| 21RDR782EGI | 7'8" | 2.34 | 2 | 1.8-4.0 gou | 3-6 |
| 21RDR782SB | 7'8" | 2.34 | 2 | (1-6 oz) | 8-12 |
| 21RDR902SP | - | - | - | - | - |
| 21RDR942SP | 9'4" | 2.74 | 2 | 15-40 | 3-6 |
| 21RDRJ401SPL | 4'0" | 1.21 | 1 | - | 2-4 |
| 21RDRJ421SPM | 4'2" | 1.28 | 1 | - | 3-6 |
| 21RDRSURFL | 12'0" | 3.66 | 2 | 20-100 | 4-8 |
| 21RDRSURFM | 12'0" | 3.66 | 2 | 40-130 | 5-10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
