Hot Deals Clearance Marked Down New Products

031324291256

Penn Spinfisher SSVII Spin Reel

Add To Tacklebox
2 items left

PENN Spinfisher VII Spin Reel

Since the PENN Spinfisher VII has IPX5 sealing, you don't have to worry about saltwater seeping into the gearbox or drag system whether it gets struck by a wave or you let it ride in the spray all the way home.
Under large loads, a Full Metal Body and side plate maintain the CNC Gear System's exact alignment. With an upgraded line clip design that minimizes loose line and tangles by holding heavier line and the leader in place.
Available with a 10-year reel warranty from Penn and in regular, live liner, and long cast options.

MODEL BRAID CAPACITY YD/LB MONO CAPACITY YD/LB GEAR RATIO RECOVERY RATE MAX DRAG BEARING COUNT WEIGHT
SSVII2500 240/10 220/15 160/20 255/6 175/8 140/10 6.2:1 33in | 84cm 15lb | 6.8kg 5+1 317g
SSVII3500 310/10 270/15 220/20 360/6 285/8 220/10 6.2:1 37in | 93cm 15lb | 6.8kg 5+1 356g
SSVII4500 390/15 320/20 250/30 425/8 320/10 235/12 6.2:1 40in | 101cm 20lb | 9.1kg 5+1 367g
SSVII5500 500/20 380/30 335/40 430/10  330/12  230/15 5.6:1 39in | 98cm 25lb | 11.3kg 5+1 539g
SSVII5500LC 450/15 380/20 265/30 355/8 310/10 215/12 4.8:1 36in | 92cm 20lb | 9.1kg 5+1 604g
SSVII6500 485/30 410/40 335/50 390/12 345/15 205/20 5.6:1 42in | 106cm 30lb | 13.6kg 5+1 632g
SSVII7500 530/40 440/50 400/65 490/15  330/20  220/30 4.7:1 38in | 97cm 35lb | 15.8kg 5+1 751g
SSVII7500LC 850/20 590/30 490/40 650/10 480/12 430/15 4.3:1 37in | 94cm 25lb | 11.3kg 5+1 790g
SSVII8500 730/40 600/50 555/65 455/20 310/30 260/40 4.7:1 42in | 107cm 40lb | 18.1kg 5+1 802g
SSVII10500 845/50 780/65 540/80 435/30  360/40  255/50 4.2:1 43in | 108cm 50lb | 22.6kg 5+1 1094g

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)